Chemistry 141 Laboratory: 2023 Schedule
Week Beginning | Experiment No | Lab Manual Page # | Title | Pre-lab Quiz (in lab) |
Jan 16 | Check-In and Getting Back Into the Groove: Dimensional Analysis Worksheet | No Quiz | ||
Jan 23 | 1 | 1 | Factors affecting the Rates of Chemical Reactions | Quiz |
Jan 30 | 2 | 13 | Chemical Kinetics | Quiz |
Feb 6 | 3 | 25 | Chemical Equilibrium | Quiz |
Feb 13 | 4 | 41 | Dissociation Constant of a Weak Acid | Quiz |
Feb 20 | 5 | 47 | pH Titration of a Polyprotic Acid | Quiz |
Feb 27 | 6 | 57 | Buffers and Salts | Quiz |
Mar 6 | 7 | 63 | Det. of Solubility Product Constant (Ksp) | Quiz |
Mar 13 | Spring Break | |||
Mar 20 | 8 | 89 | Spectrophotometry: Determination of Nickel(II) | Quiz |
Mar 27 | 9 | 95 | Synthesis and Study of Coordination Compounds | Quiz |
Apr 3 | 10 | 105 | Synthesis and Investigation of Various Transition Metal Complexes | Quiz |
Apr 10 | 11 | 33 | Redox Titration | Quiz |
Apr 17 | 12 | 69 | Redox Reactions and Electrochemistry | Quiz |
Apr 24 | 13 | 79 | Synthesis and Investigation of Various Transition Metal Complexes | Quiz |
May 1 | Nuclear Chemistry Half-Life Activity & Check-Out: Required | No Quiz |
Due Dates: Reports for most experiments are due at the beginning of the lab one week after the experiment is completed. Late work will not be accepted.